Deep cooling before IQF freezing
The Ice Water Pre-Cooling Machine is designed to remove heat from blanched fruits and vegetables before quick-freezing or further processing. Product and chilled water move in opposite directions to improve heat exchange and create a more stable inlet condition for the next process.
A cooling tank, circulation pump, heat-transfer coil and frequency-controlled conveyor work together to adjust residence time. The system helps protect colour, firmness and process consistency while reducing manual cooling work.
Typical applications
- Cooling vegetables after blanching.
- Stabilising fruit before dehydration or freezing.
- Preparing seafood and other food products for downstream handling.
Technical specifications
| Dimensions | 5880*1600*1200mm |
|---|---|
| Installed Power | 3.3kw |
| Voltage | 380V, 50Hz |
| Water Consumption | 0.3~0.5T/h (Recycled water) |
| The Amount Of Steam Consumption | / |
| Cooling Capacity | 50KW (Condition: +45°C~-5°C) |
| Processing Capacity | 1.0T / H |
| Feeding Form | Mesh belt chain center width 600mm; frequency control; with a charging device, a de-doping device, a bubbling device, a spraying device, and a water filtering circulation device |
| Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
| Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
| Equipment Use | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
Final cooling capacity and conveyor length should be selected from the product, target temperature, water conditions and required throughput.
Product images





Technical specifications
| Dimensions | 5880*1600*1200mm |
|---|---|
| Installed Power | 3.3kw |
| Voltage | 380V, 50Hz |
| Water Consumption | 0.3~0.5T/h (Recycled water) |
| The Amount Of Steam Consumption | / |
| Cooling Capacity | 50KW (Condition: +45°C~-5°C) |
| Processing Capacity | 1.0T / H |
| Feeding Form | Mesh belt chain center width 600mm; frequency control; with a charging device, a de-doping device, a bubbling device, a spraying device, and a water filtering circulation device |
| Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
| Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
| Equipment Use | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
Need help selecting this equipment?
Send your product, capacity and process requirements to our engineering team.
SEND AN INQUIRY
