Gentle size separation for shrimp processing
The Shrimp Grading Machine combines water-assisted feeding, controlled elevators and calibrated roller gaps to separate shrimp into practical commercial size groups. The product moves steadily through the machine, reducing rough transfers and unnecessary manual handling.
Opposing rollers create gradually changing openings. Smaller shrimp drop through at the appropriate position while larger shrimp continue to later outlets. Separate discharge conveyors make collection, inspection, weighing and packing easier.
Key features
- Water and spray sections help wash and spread the incoming product.
- Controlled roller movement supports gentle handling of shells and meat.
- Separate outlets provide clear grade collection.
- SUS304 food-contact construction supports frequent cleaning.
Technical specifications
| Model No. | KSG-1000 | Quantity Of Rollers | 8 rollers |
|---|---|---|---|
| Overall Size | 5260mm x 1300mm x 2250mm | Power | 3.6Kw |
| Model No. | KSG-2000 | Quantity Of Rollers | 12 rollers |
| Overall Size | 7500mm x 1900mm x 2200mm | Power | 4.1Kw |
| The sizing standards for headless “shell-on” shrimp tails are: | The sizing standards for headless “shell-on” shrimp tails are: | The sizing standards for headless “shell-on” shrimp tails are: | The sizing standards for headless “shell-on” shrimp tails are: |
| 16–20 count/pound; 21–25 count/pound; 26–30 count/pound 31–35 count/pound; 36–40 count/pound; 41–50 count/pound 51–60 count/pound; 61–70 count/pound; 71–80 count/pound 81–90 count/pound | 16–20 count/pound; 21–25 count/pound; 26–30 count/pound 31–35 count/pound; 36–40 count/pound; 41–50 count/pound 51–60 count/pound; 61–70 count/pound; 71–80 count/pound 81–90 count/pound | 16–20 count/pound; 21–25 count/pound; 26–30 count/pound 31–35 count/pound; 36–40 count/pound; 41–50 count/pound 51–60 count/pound; 61–70 count/pound; 71–80 count/pound 81–90 count/pound | 16–20 count/pound; 21–25 count/pound; 26–30 count/pound 31–35 count/pound; 36–40 count/pound; 41–50 count/pound 51–60 count/pound; 61–70 count/pound; 71–80 count/pound 81–90 count/pound |
Suitable selection depends on shrimp condition, incoming size range, target grades, hourly capacity and the downstream cooling, freezing or packing process.
Product images







Technical specifications
| Model No. | KSG-1000 | Quantity Of Rollers | 8 rollers |
|---|---|---|---|
| Overall Size | 5260mm x 1300mm x 2250mm | Power | 3.6Kw |
| Model No. | KSG-2000 | Quantity Of Rollers | 12 rollers |
| Overall Size | 7500mm x 1900mm x 2200mm | Power | 4.1Kw |
| The sizing standards for headless “shell-on” shrimp tails are: | The sizing standards for headless “shell-on” shrimp tails are: | The sizing standards for headless “shell-on” shrimp tails are: | The sizing standards for headless “shell-on” shrimp tails are: |
| 16–20 count/pound; 21–25 count/pound; 26–30 count/pound 31–35 count/pound; 36–40 count/pound; 41–50 count/pound 51–60 count/pound; 61–70 count/pound; 71–80 count/pound 81–90 count/pound | 16–20 count/pound; 21–25 count/pound; 26–30 count/pound 31–35 count/pound; 36–40 count/pound; 41–50 count/pound 51–60 count/pound; 61–70 count/pound; 71–80 count/pound 81–90 count/pound | 16–20 count/pound; 21–25 count/pound; 26–30 count/pound 31–35 count/pound; 36–40 count/pound; 41–50 count/pound 51–60 count/pound; 61–70 count/pound; 71–80 count/pound 81–90 count/pound | 16–20 count/pound; 21–25 count/pound; 26–30 count/pound 31–35 count/pound; 36–40 count/pound; 41–50 count/pound 51–60 count/pound; 61–70 count/pound; 71–80 count/pound 81–90 count/pound |
Product video
Need help selecting this equipment?
Send your product, capacity and process requirements to our engineering team.
SEND AN INQUIRY
