Efficient individual quick freezing for free-flowing foods
The SLD Fluidized Bed IQF Freezer uses controlled upward airflow and a perforated mesh belt to lift and separate suitable food pieces while they pass through the freezing zone. This creates rapid, even heat transfer and helps products leave the freezer as separate, free-flowing pieces.
The system is designed for berries, diced fruit, peas, corn, broccoli, vegetables, dates, French fries and selected seafood products. Product size, moisture, inlet temperature and target capacity should be confirmed before final configuration.
Process advantages
- Individual freezing reduces sticking and block formation.
- Adjustable airflow and belt speed support different products.
- Continuous operation suits export-oriented processing lines.
- Stainless steel construction supports washdown and hygiene.
Technical specifications
| SLD-500 | SLD-1000 | SLD-1500 | SLD-2000 | SLD-2500 | SLD-3000 | |
|---|---|---|---|---|---|---|
| Capacity (Kg/H) | 500 | 1000 | 1500 | 2000 | 2500 | 3000 |
| Cooling Consumption (Kw/H) (To=-40°C, Tk=+35°C) | 130 | 186 | 256 | 326 | 460 | 500 |
| Dimensions (M) | 6.16×4.16×3.8 | 7.8×4.16×3.8 | 9.52×4.16×3.8 | 11.2×4.16×3.8 | 12.88×4.16×3.8 | 14.56×4.16×3.8 |
| Installed Power (Kw) | 52 | 63 | 74 | 85 | 96 | 107 |
| Freezing Time (Min) | 5-50 | 5-50 | 5-50 | 5-50 | 5-50 | 5-50 |
For an accurate proposal, send the product type, piece size, inlet temperature, required capacity, outlet temperature and available factory space.
Product images




Technical specifications
| SLD-500 | SLD-1000 | SLD-1500 | SLD-2000 | SLD-2500 | SLD-3000 | |
|---|---|---|---|---|---|---|
| Capacity (Kg/H) | 500 | 1000 | 1500 | 2000 | 2500 | 3000 |
| Cooling Consumption (Kw/H) (To=-40°C, Tk=+35°C) | 130 | 186 | 256 | 326 | 460 | 500 |
| Dimensions (M) | 6.16×4.16×3.8 | 7.8×4.16×3.8 | 9.52×4.16×3.8 | 11.2×4.16×3.8 | 12.88×4.16×3.8 | 14.56×4.16×3.8 |
| Installed Power (Kw) | 52 | 63 | 74 | 85 | 96 | 107 |
| Freezing Time (Min) | 5-50 | 5-50 | 5-50 | 5-50 | 5-50 | 5-50 |
Product video
Need help selecting this equipment?
Send your product, capacity and process requirements to our engineering team.
SEND AN INQUIRY
