Plate IQF Freezer for food processing lines
Version 1 - Fast and Efficient Contact Freezing 简介 The Plate Contact Freezer delivers rapid, even freezing with low energy use and a compact footprint. Direct plate contact protects quality and reduces moisture loss. 正文 A plate freezer removes heat by pressing packaged or tray-loaded food between refrigerated metal plates. Direct contact transfers cold efficiently from both sides of the product, shortening freezing time and promoting a uniform frozen core. Rapid heat removal limits the growth of large ice crystals, helping food retain its natural texture, color, flavor, and nutritional value after thawing. The horizontal plate arrangement is well suited to blocks, cartons, trays, and regularly shaped packages. Depending on production capacity and refrigeration requirements, the system can be matched with a piston or screw compressor unit. Its compact structure, low noise, straightforward controls, and stable performance make it practical for many food-processing facilities. SKD Plate IQF Freezer Note 1: Freezing capacity is calculated using 15 kg fish plates with an operating mode of +35°C/−35°C. 2. Equipment can be designed according to customer requirements. PRODUCT FEATURES 1. R
Technical specifications
| Model | Capacity (kg/batch; 4h/batch) | Quantity of Plates | Size of Plate (m) | Layer Height (mm) | Cold Load Consumption (kW) | Fan Power (kW) | Supply/Return Pipe Diameter | Overall Size L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|
| SKD-1 | 1000 | 10 pieces; 9 layers | 2×1.2 | 160 | 35 | 2.2 | 38, 78 | 3650×1800×2140 |
| SKD-15 | 1500 | 10 pieces; 9 layers | 3×1.2 | 160 | 45 | 2.2 | 38, 78 | 4650×1800×2140 |
| SKD-2 | 2000 | 10 pieces; 9 layers | 4×1.2 | 160 | 68 | 3 | 38, 78 | 5650×1800×2140 |
| SKD-3 | 3000 | 10 pieces; 9 layers | 6×1.2 | 160 | 90 | 3 | 38, 78 | 7700×1800×2140 |
| SKD-4 | 4000 | 10 pieces; 9 layers | 6×1.2 | 150 | 130 | 4.5 | 57, 108 | 7700×1800×2500 |
Applications
Suitable for export-oriented food processing and freezing lines. Final configuration depends on product, capacity, temperature and factory layout.





Technical specifications
| Model | Capacity (kg/batch; 4h/batch) | Quantity of Plates | Size of Plate (m) | Layer Height (mm) | Cold Load Consumption (kW) | Fan Power (kW) | Supply/Return Pipe Diameter | Overall Size L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|
| SKD-1 | 1000 | 10 pieces; 9 layers | 2×1.2 | 160 | 35 | 2.2 | 38, 78 | 3650×1800×2140 |
| SKD-15 | 1500 | 10 pieces; 9 layers | 3×1.2 | 160 | 45 | 2.2 | 38, 78 | 4650×1800×2140 |
| SKD-2 | 2000 | 10 pieces; 9 layers | 4×1.2 | 160 | 68 | 3 | 38, 78 | 5650×1800×2140 |
| SKD-3 | 3000 | 10 pieces; 9 layers | 6×1.2 | 160 | 90 | 3 | 38, 78 | 7700×1800×2140 |
| SKD-4 | 4000 | 10 pieces; 9 layers | 6×1.2 | 150 | 130 | 4.5 | 57, 108 | 7700×1800×2500 |
Product video
Need help selecting this equipment?
Send your product, capacity and process requirements to our engineering team.
SEND AN INQUIRY
