Tunnel IQF Freezer for food processing lines
Version 3 - Yield, Cost, and Business Value 简介 The Impingement Tunnel Freezer boosts yield through powerful, balanced airflow and rapid heat removal. It delivers consistent quality, lower energy use, and stronger production returns. 正文 The Impingement Tunnel Freezer helps food processors improve production economics without sacrificing product quality. Designed for shrimp, fish fillets, hamburger patties, and other small or flat foods, it uses high-pressure air from both sides of the conveyor. Faster and more uniform heat removal shortens the time required to reach a stable frozen condition. Shorter freezing time reduces moisture and weight loss, allowing more saleable product to be recovered from the same amount of raw material. Rapid freezing also limits large ice crystals, helping preserve cellular integrity, freshness, nutrition, and flavor. These combined benefits protect product value while supporting higher and more consistent output. SSD-S Series Tunnel IQF Freezer Note 1: The SSD-S Series is mainly suitable for aquatic products, meat products, wheaten foods, etc. 2. Feeding temperature: +15°C; discharging temperature: −18°C; refrigerant: R717 or R22. 3. High-intensity stai
Technical specifications
| Model | Capacity (kg/h) | Freezing Time (min) | Cold Load (kW) | Install Power (kW) | Freezing Room L×W×H (m) | Overall L×W×H (m) | Circulating Temp. (°C) |
|---|---|---|---|---|---|---|---|
| SSD-300K | 300 | 3–60 | 70 | 17 | 8×3.0×1.6 | 10.4×3.0×2.5 | −36±2 |
| SSD-500K | 500 | 3–60 | 130 | 18 | 9×3.0×1.6 | 12.4×3.6×2.5 | −36±2 |
| SSD-1000K | 1000 | 3–60 | 186 | 22 | 11×3.0×1.6 | 14.9×3.6×2.5 | −36±2 |
| SSD-1500K | 1500 | 6–80 | 256 | 25 | 13×3.0×1.6 | 16.9×3.6×2.5 | −36±2 |
| SSD-2000K | 2000 | 6–80 | 330 | 28 | 16×3.0×1.6 | 19.9×3.6×2.5 | −36±2 |
| SSD-3000K | 3000 | 6–80 | 550 | 35 | 18×3.0×1.6 | 21.9×3.6×2.5 | −36±2 |
Applications
Suitable for export-oriented food processing and freezing lines. Final configuration depends on product, capacity, temperature and factory layout.




Technical specifications
| Model | Capacity (kg/h) | Freezing Time (min) | Cold Load (kW) | Install Power (kW) | Freezing Room L×W×H (m) | Overall L×W×H (m) | Circulating Temp. (°C) |
|---|---|---|---|---|---|---|---|
| SSD-300K | 300 | 3–60 | 70 | 17 | 8×3.0×1.6 | 10.4×3.0×2.5 | −36±2 |
| SSD-500K | 500 | 3–60 | 130 | 18 | 9×3.0×1.6 | 12.4×3.6×2.5 | −36±2 |
| SSD-1000K | 1000 | 3–60 | 186 | 22 | 11×3.0×1.6 | 14.9×3.6×2.5 | −36±2 |
| SSD-1500K | 1500 | 6–80 | 256 | 25 | 13×3.0×1.6 | 16.9×3.6×2.5 | −36±2 |
| SSD-2000K | 2000 | 6–80 | 330 | 28 | 16×3.0×1.6 | 19.9×3.6×2.5 | −36±2 |
| SSD-3000K | 3000 | 6–80 | 550 | 35 | 18×3.0×1.6 | 21.9×3.6×2.5 | −36±2 |
Product video
Need help selecting this equipment?
Send your product, capacity and process requirements to our engineering team.
SEND AN INQUIRY
