Continuous blanching before freezing or dehydration
The Food Blanching Machine uses a chain conveyor, steam-heated water tank and controlled cooling spray to prepare vegetables, fruits and suitable aquatic products. Blanching helps stabilise colour, texture and processing behaviour before the product enters cooling, dewatering or IQF freezing.
Steam heating, bubbling and conveyor speed are adjusted according to the material. A water-sealed hood helps reduce steam loss, while the frequency-controlled drive allows the blanching residence time to match the production process.
Technical specifications
| Dimensions | 6160*1060*1357mm |
|---|---|
| Installed Power | 1.1kw |
| Voltage | 380V, 50Hz |
| Water Consumption | 1 ~ 1.5T / h (Including spray cooling water) |
| The Amount Of Steam Consumption | 500Kg/h (0.4~0.7MPa) |
| The amount of cooling | / |
| Processing Capacity | 1.0T / h |
| Feeding Form | Mesh belt chain center width 600mm; frequency control;With a charging device, a de-doping device, a bubbling device, a spraying device, a water filtering circulation device |
| Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
| Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
| Equipment Use | It is used for blanching and smear before quick-freezing dehydration of vegetables, fruits and aquatic products, especially for products that are easy to damage and long strips |
Suitable for vegetable, fruit, potato and selected aquatic-product lines where consistent heat treatment is required.
Product images



Technical specifications
| Dimensions | 6160*1060*1357mm |
|---|---|
| Installed Power | 1.1kw |
| Voltage | 380V, 50Hz |
| Water Consumption | 1 ~ 1.5T / h (Including spray cooling water) |
| The Amount Of Steam Consumption | 500Kg/h (0.4~0.7MPa) |
| The amount of cooling | / |
| Processing Capacity | 1.0T / h |
| Feeding Form | Mesh belt chain center width 600mm; frequency control;With a charging device, a de-doping device, a bubbling device, a spraying device, a water filtering circulation device |
| Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
| Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
| Equipment Use | It is used for blanching and smear before quick-freezing dehydration of vegetables, fruits and aquatic products, especially for products that are easy to damage and long strips |
Need help selecting this equipment?
Send your product, capacity and process requirements to our engineering team.
SEND AN INQUIRY
