Controlled cooling for cooked and blanched products
The Warm Water Pre-Cooling Machine uses water circulation, bubbling and spray cooling to reduce product temperature gradually after cooking or blanching. This helps prepare delicate food for inspection, grading, dehydration or IQF freezing without a sudden handling shock.
A mesh-belt conveyor transfers product through the cooling section at an adjustable speed. Feeding, impurity removal, bubbling, spraying and filtration functions can be integrated according to the line layout.
Line integration
The machine can be installed in vegetable dehydration lines, vegetable IQF lines and cooked shrimp processing lines. The final cooling temperature and residence time depend on the product condition and downstream equipment.
Technical specifications
| Dimensions | 5880*1600*1200mm |
|---|---|
| Installed Power | 3.3kw |
| Voltage | 380V, 50Hz |
| Water Consumption | 0.3~0.5T/h (Recycled water) |
| The Amount Of Steam Consumption | / |
| Cooling Capacity | 50KW (Condition: +45°C~-5°C) |
| Processing Capacity | 1.0T / H |
| Feeding Form | Mesh belt chain center width 600mm; frequency control; with a charging device, a de-doping device, a bubbling device, a spraying device, and a water filtering circulation device |
| Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
| Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
| Equipment Use | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
Product images





Technical specifications
| Dimensions | 5880*1600*1200mm |
|---|---|
| Installed Power | 3.3kw |
| Voltage | 380V, 50Hz |
| Water Consumption | 0.3~0.5T/h (Recycled water) |
| The Amount Of Steam Consumption | / |
| Cooling Capacity | 50KW (Condition: +45°C~-5°C) |
| Processing Capacity | 1.0T / H |
| Feeding Form | Mesh belt chain center width 600mm; frequency control; with a charging device, a de-doping device, a bubbling device, a spraying device, and a water filtering circulation device |
| Electrical Control | The electrical components are used by Zhejiang Zhengtai, and the transmission inverter is Taiwan Delta |
| Description Of Materials | This equipment is made of SUS304 stainless steel except for standard parts such as motors and electrical appliances |
| Equipment Use | It is used to cool the fruits and vegetables after blanching, so that the center temperature drops to about 15 °C |
Need help selecting this equipment?
Send your product, capacity and process requirements to our engineering team.
SEND AN INQUIRY
